About 116 Eastside Drive
**OPEN HOUSE Saturday 9/12 from 12-2** ***$5000 SELLER PAID CLOSING COSTS!*** Welcome to 116 Eastside Dr, Bristol, TN. Searching for space and privacy? You've found it. This charming 3BR/2BA home sits on more than half an acre at the end of a peaceful cul-de-sac in the heart of Bristol. Recently remodeled throughout, it features a brand-new HVAC system, roof, siding, fixtures, appliances, and more for a truly move-in-ready experience. Conveniently located just minutes from downtown Bristol, King University, Volunteer Parkway, and all three local schools.
Features of 116 Eastside Drive
| MLS® # | 9997764 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,608 |
| Acres | 0.54 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level, Traditional |
| Status | Active |
Community Information
| Address | 116 Eastside Drive |
|---|---|
| Area | 103 - Bristol TN (City) |
| Subdivision | Not In Subdivision |
| City | Bristol |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37620 |
Amenities
| Garages | Carport |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Granite Counters, Other |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Heat Pump, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Brick |
| Has Basement | Yes |
| Basement | Partially Finished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Rolling Slope, Steep Slope, Other |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Other |
School Information
| Elementary | Haynesfield |
|---|---|
| Middle | Tennessee Middle |
| High | Tennessee |
Additional Information
| Date Listed | July 4th, 2026 |
|---|---|
| Days on Market | 67 |
| Zoning | R 1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Holston Realty, Inc. |
|---|
