About 651 Rangewood Road
Welcome to 651 Rangewood Road, your dream lakeside retreat! This stunning 5 bedroom, 6 bathroom, situated on almost 3 acres, boasts charming amenities and breathtaking views from every window! The main level features a cozy kitchen and an oversized den with wraparound windows showcasing the abundance of natural light. Around the corner is a quaint study and a spiral staircase leading up to the second floor primary suite and library. The third floor complete with a relaxing sauna and whirlpool tub. Enjoy cozy evenings by the firepit on the stone patio or unwind in the adjacent jacuzzi. A cliff-side grotto offers panoramic views of the serene lake surrounding you that sits above lake access with a dock. Information taken from multiple sources- mls/crs/sellers. Buyer/Buyers agent to verify all info
Features of 651 Rangewood Road
MLS® # | 9964579 |
---|---|
Price | $1,290,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 6,041 |
Acres | 2.86 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | A-Frame |
Status | Active |
Community Information
Address | 651 Rangewood Road |
---|---|
Area | 302 - NE Johnson City |
Subdivision | Not In Subdivision |
City | Piney Flats |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37686 |
Amenities
Amenities | Landscaping, Sauna, Spa/Hot Tub |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener, Gravel |
View | Water |
Is Waterfront | Yes |
Waterfront | Lake Front, Lake Privileges |
Interior
Interior Features | 2+ Person Tub, Balcony, Kitchen Island, Remodeled, Walk-In Closet(s), Whirlpool |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Heating | Central, Heat Pump, Natural Gas |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Gas Log, Kitchen, Stone |
Stories | Three Or More |
Exterior
Exterior | Stone, Vinyl Siding |
---|---|
Exterior Features | Balcony, Dock, Outdoor Fireplace, Outdoor Grill |
Lot Description | Level2,Rolling Slope |
Windows | Insulated Windows, Skylight(s) |
Roof | Metal |
School Information
Elementary | Mary Hughes |
---|---|
Middle | Sullivan East |
High | Sullivan East |
Additional Information
Date Listed | April 16th, 2024 |
---|---|
Days on Market | 222 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Berkshire Hathaway Greg Cox Real Estate |
---|