About 246 Winston Place
Beautiful new build by Homes by Winston, LLC in the much sought after Chestnut Cove Subdivision in Johnson City, TN! Main level consists of primary bedroom with ensuite and 2 additional Bedrooms and 2nd full bath. Main level also boasts open living room and kitchen and laundry! Lower level offers 2 more bedrooms, kitchenette, living room and unfinished area for storage- perfect for teenagers, in-laws and guests! Open floorplan, split bedroom design, poured concrete foundation, central location to I-26 and covered rear deck make this home ideal! Owner/agent.
Features of 246 Winston Place
MLS® # | 9964075 |
---|---|
Price | $675,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,113 |
Acres | 0.21 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 246 Winston Place |
---|---|
Area | 307 - Gray/Boones Creek |
Subdivision | Chestnut Cove |
City | Johnson City |
County | Washington |
State | TENNESSEE |
Zip Code | 37615 |
Amenities
Amenities | Landscaping |
---|---|
Utilities | Cable Available |
# of Garages | 2 |
Garages | Attached, Garage Door Opener |
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Solid Surface Counters |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Heating | Fireplace(s), Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Great Room |
Stories | One |
Basement | Concrete, Exterior Entry, Finished, Full |
Exterior
Exterior | Brick, Stone, Other |
---|---|
Lot Description | Level2 |
Windows | Double Pane Windows, Insulated Windows |
Roof | Shingle |
Foundation | Concrete Perimeter |
School Information
Elementary | Woodland Elementary |
---|---|
Middle | Indian Trail |
High | Science Hill |
Additional Information
Date Listed | April 4th, 2024 |
---|---|
Days on Market | 382 |
Zoning | residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 12.5 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Crye-Leike Realtors |
---|