About 743 Gilliam Street
!!! NEW PRICE!!! BRING AN OFFER!! LOOK at this conveniently located 3 bedroom, 2 bath house in Abingdon. Just bring your furniture! All Kitchen & Laundry appliances are included!! Energy saving **NATURAL GAS**HEAT, WATER HEATER, RANGE & DRYER!! You will love having access to shopping, schools, main roads and quick access to the Abingdon Urban Pathway to easily walk or bike all the way through town to the Virginia Creeper Trail Head. There is plenty of storage in the basement for sporting equipment or would make a good shop/workroom. A quiet screened porch and open back deck with fenced back yard is great for family and pets! Make plans to come by today! All information is taken from public records and is deemed correct, buyer or buyer's agent to verify.
Features of 743 Gilliam Street
MLS® # | 9963860 |
---|---|
Price | $219,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,390 |
Acres | 0.25 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Community Information
Address | 743 Gilliam Street |
---|---|
Area | 500 - Abingdon |
Subdivision | Not In Subdivision |
City | Abingdon |
County | Washington |
State | VIRGINIA |
Zip Code | 24210 |
Amenities
Utilities | Cable Available |
---|---|
Garages | Driveway |
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Primary Downstairs, Eat-in Kitchen, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dryer, Gas Range, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Basement | Block, Exterior Entry, Interior Entry, Partial, Walk-Out Access |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Level2,Rolling Slope |
Windows | Storm Window(s), Window Treatment-Some |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Abingdon |
---|---|
Middle | E. B. Stanley |
High | Abingdon |
Additional Information
Date Listed | March 31st, 2024 |
---|---|
Days on Market | 165 |
Zoning | Single fam |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | eXp Realty VA |
---|