About 8156 Fairview Road
OH, TO LIVE IN THE COUNTRY! Get away from the noise and traffic and have room to breathe when you make this 3 bedroom, 2 bath brick ranch your new home. This one owner home is so inviting, with its big covered front porch and views of the mountains and countryside. Step inside, and you'll find a spacious living room with fireplace, huge kitchen/dining with tons of cabinets and beautiful granite countertops. The big laundry room is just off the kitchen, and a wonderful den will be a great place to spread out for the family gatherings. There is a combination of glowing hardwood and parquet floors, carpet and tile. There are three bedrooms, all well sized, a hall bath, and the master bedroom has its own bath. A huge basement offers plenty of storage space, with both inside and outside entrances. Outside, there's an attached carport that makes it so easy for unloading the groceries or just to keep the car in out of the weather. There's also a brick dairy for the garden vegetable storage, a huge double car detached garage, and another storage building. The lot has just been surveyed and is 1.545 acres and will offer plenty of play area for the kids, or a great garden space. A great place to call home!
Features of 8156 Fairview Road
MLS® # | 9959893 |
---|---|
Price | $275,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,863 |
Acres | 1.54 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 8156 Fairview Road |
---|---|
Area | 509 - Scott County |
Subdivision | Not Listed |
City | Duffield |
County | Scott |
State | VIRGINIA |
Zip Code | 24244 |
Amenities
Utilities | Cable Available |
---|---|
# of Garages | 2 |
Garages | Asphalt |
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Entrance Foyer, Granite Counters, Smoke Detector(s), Storm Door(s) |
---|---|
Appliances | Dishwasher, Electric Range |
Heating | Electric, Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Basement | Block |
Exterior
Exterior | Brick, Other |
---|---|
Lot Description | Level2,Rolling Slope |
Windows | Insulated Windows |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Duff-Pattnsvlle |
---|---|
Middle | Rye Cove |
High | Rye Cove |
Additional Information
Date Listed | December 1st, 2023 |
---|---|
Days on Market | 379 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Blue Ridge Properties |
---|