About 2201 Whippoorwill Trail
Pre-construction opportunity nestled in the prestigious Allison Hills subdivision. Estimated 6 to 12 months completion. This 3 bed, 2 bath, unfinished basement, open floor plan home comes with a kitchen with granite countertops, an island, and all stainless-steel appliances. The family room features a fireplace and vaulted ceilings. The main bedroom suite has double vanity, a walk-in closet and both a shower and a jetted tub. Both bathrooms have granite countertops that match the kitchen. This home also features a back covered porch for your morning/evening relaxation as you absorb all the wonders of nature. No carpet in any of the rooms! Some information may have been obtained from a 3rd party and/or tax records and must be verified before assuming accurate. Buyer/buyer's agent must verify all information.
Features of 2201 Whippoorwill Trail
MLS® # | 9957732 |
---|---|
Price | $609,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,769 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2201 Whippoorwill Trail |
---|---|
Area | 105 - Piney Flats |
Subdivision | Allison Hills |
City | Piney Flats |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37686 |
Amenities
Utilities | Cable Available |
---|---|
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Interior
Interior Features | Primary Downstairs, Granite Counters, Kitchen Island, Walk-In Closet(s), Wired for Sec Sys, See Remarks |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator |
Heating | Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Living Room |
Stories | One |
Basement | Unfinished |
Exterior
Exterior | Brick, HardiPlank Type |
---|---|
Exterior Features | See Remarks |
Lot Description | Level2 |
Roof | Shingle |
School Information
Elementary | Mary Hughes |
---|---|
Middle | East Middle |
High | Sullivan East |
Additional Information
Date Listed | October 4th, 2023 |
---|---|
Days on Market | 347 |
Zoning | R5 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | NextHome Magnolia Realty |
---|