About 595 Newt Good Road
HUGE PRICE REDUCTION! PRIVATE RETREAT or MINI FARM! Great opportunity for an investment property or your own private getaway! 5.10 ac. +/- with two tiny homes. There are 2 Septic systems (750 gallons each) with PEX line installed. The smaller cabin has a 30 gallon portable septic. There is a fourth site set up and percolated for another septic, and has underground electric and water. One site will accommodate 2 campers. Driveways have been cut, power poles in place, pond has already been dug, and stocked with fish. The 2 tiny homes/cabins have been completed with 3M insulation and a moisture wrap, beautiful finishing touches, wood flooring has a waterproof rubber seal underneath. The tankless water heaters are propane & provide immediate hot water. Almost everything you see goes with the property! There is a 2019, 34 foot 5th wheel toy hauler/camper that is negotiable to purchase separately, and also a tractor and attachments that are negotiable to purchase separately. Both cabins have central mini splits. Electric has been separated between the top and bottom part of the land. The bottom is currently set up for 3 tiny homes/cabins. A must see to appreciate the beauty and potential of this property. Buyer/Buyers agent to verify all info. All info deemed reliable but not guaranteed as info is retrieved from CRS and seller.
Features of 595 Newt Good Road
MLS® # | 9948840 |
---|---|
Price | $340,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Acres | 5.10 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cabin, Chalet, Cottage |
Status | Active |
Community Information
Address | 595 Newt Good Road |
---|---|
Area | 310 - Limestone/Telford |
Subdivision | Not In Subdivision |
City | Limestone |
County | Washington |
State | TENNESSEE |
Zip Code | 37681 |
Amenities
Amenities | Landscaping |
---|---|
Garages | Gravel, Parking Pad, RV Parking |
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Kitchen/Dining Combo, Laminate Counters, Marble Counters, Open Floorplan, Smoke Detector(s), Soaking Tub, Storm Door(s) |
---|---|
Appliances | Convection Oven, Dryer, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Aluminum Siding, Wood Siding |
---|---|
Exterior Features | Outdoor Fireplace, Outdoor Grill, Pasture, Other |
Lot Description | Cleared,Farm Pond,Part Wooded,Pasture2,Sloped |
Windows | Double Pane Windows, Insulated Windows |
Roof | Metal |
Foundation | Other |
School Information
Elementary | West View |
---|---|
Middle | West View |
High | David Crockett |
Additional Information
Date Listed | March 2nd, 2023 |
---|---|
Days on Market | 546 |
Zoning | A-1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Park Hill Realty Group, LLC |
---|