About 3400 Hull Drive
Looking for the MOVE IN READY home in a great Colonial Heights location this could be it. Beautiful custom built home in a convenient location with a peaceful park-like setting. 4 bedrooms, 3 full baths. Modern open floor plan. the great room has gorgeous hardwoods, vaulted ceiling, and a gas log fireplace. Main level master bedroom with tray ceilings, huge walk in closet, and spacious full bathroom. Kitchen with Stainless Steel appliances and a large pantry. Laundry in closet on main level. Lower level is useable with extra living space which includes a Den, Bedroom, and Full bath. Great for a college student or in law suite. Some recent updates include 13 trees on the property have been removed, gas lines have been put in the neighborhood for gas appliances, and front porch has been redone. Trampoline, entertainment center, and picnic table will convey with property if not sold before hand. Buyers/Buyers agent to verify all information in this listing.
Features of 3400 Hull Drive
| MLS® # | 9999889 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,889 |
| Acres | 0.43 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 3400 Hull Drive |
|---|---|
| Area | 409 - Greenacres, Preston Woods |
| Subdivision | Fort Henry Hills |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| Amenities | Landscaping |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Concrete |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen/Dining Combo, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Exterior | Stone Veneer, Wood Siding |
|---|---|
| Exterior Features | Garden |
| Lot Description | Sloped |
| Windows | Insulated Windows |
| Roof | Composition |
School Information
| Elementary | Johnson |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R 1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Bristol |
|---|
