About 161 Phipps Street
REAL ESTATE AND PERSONAL PROPERTY AUCTION-Sept. 19th, 2026 @ 10:00 A.M., ranch style 3 bedroom home with living room, 2 full baths, built-in kitchen with all appliances, gas furnance with central air, full basement, covered front porch, above ground pool with lots of decking and a covered picnic shed, 7.01 Acres+- with a 48x84 barn full of heavy truck tools, 1994 Fatboy HD Motorcycle, 2000 Georgetown Motorhome, 2014 Road Tractor Semi!!.
Features of 161 Phipps Street
| MLS® # | 9999865 |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 7.01 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 161 Phipps Street |
|---|---|
| Area | 416 - Surgoinsvl/Rogersvl/W Hawkins |
| Subdivision | Not In Subdivision |
| City | Surgoinsville |
| County | Hawkins |
| State | TENNESSEE |
| Zip Code | 37873 |
Amenities
| Utilities | Cable Available, Electricity Available, See Remarks |
|---|---|
| # of Garages | 2 |
| Garages | RV Access/Parking, Asphalt, Gravel |
| Is Waterfront | No |
| Pool | Above Ground |
Interior
| Interior Features | Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen/Dining Combo |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Block, Concrete, Exterior Entry, Full, Garage Door, Interior Entry |
Exterior
| Exterior | Brick, Vinyl Siding, See Remarks |
|---|---|
| Exterior Features | See Remarks |
| Lot Description | Farm Pond, Part Wooded, Pasture, Rolling Slope |
| Windows | Insulated Windows, Window Treatments |
| Roof | Composition |
| Foundation | Block, Concrete Perimeter |
School Information
| Elementary | Surgoinsville |
|---|---|
| Middle | Surgoinsville |
| High | Volunteer |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Kingsport |
|---|
