About 18688 Federal Road
This ONE-LEVEL 2 bedroom, 1 bathroom home sits on 16.75 acres +/- in tranquil Hiltons, VA. Enjoy the beautiful view of the mountains from the carport that has been used for many years as a gathering place for family to sit and talk and enjoy the peace and quiet. The kitchen, dining area, and living room have an open concept with the bedrooms being on the other side of the house for privacy. With a little imagination and some updates, this home could be just what you are looking for. The land has not been timbered in the memory of the owners in the past 30+ years. This home currently shares a well with a neighboring home. It will need to be changed over to County Water at closing. An estimate was given of approximately $1500 for this to be completed. All records have been taken from tax records and recent survey which are deemed reliable, but buyer and/or buyer's agent to verify all information.
Features of 18688 Federal Road
| MLS® # | 9999580 |
|---|---|
| Price | $210,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 972 |
| Acres | 15.53 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 18688 Federal Road |
|---|---|
| Area | 509 - Scott County |
| Subdivision | Holston River |
| City | Hiltons |
| County | Scott |
| State | VIRGINIA |
| Zip Code | 24258 |
Amenities
| Utilities | Cable Available, Water Available |
|---|---|
| Garages | Unpaved, Attached, Carport, Gravel |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Mountainous, Rolling Slope, Wooded |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | Hilton |
|---|---|
| Middle | Gate City |
| High | Gate City |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | A Team Real Estate Professionals |
|---|
