About 4178 Gambrel Oaks Street
Welcome home to maintenance free living in a thoughtfully designed single-level home with attached one car garage. This 3 bedroom, 2 bath layout features an open concept kitchen, dining, and living space. The luxury vinyl flooring provides a natural wood look with durability. Lawn care is handled through the HOA for this planned unit development, reducing maintenance and letting you spend more time enjoying the area. Ashland Oaks is centrally located 15-20 minutes from Kingsport, Johnson City, and Bristol, close to shopping, restaurants, parks, hospitals, and the Tri-Cities Airport. Outdoor recreation is abundant with Boone Lake, South Holston Lake, the Appalachian Trail, and Cherokee National Forest all nearby. Visit the J. Allen Hurley walking trail just under a mile long and right across the street. Northeast State College, ETSU, Tri-Cities Christian Academy, and West Ridge High School are all super convenient. Holston Elementary is within walking distance as well. Come check out this single-level new construction at Ashland Oaks!
Features of 4178 Gambrel Oaks Street
| MLS® # | 9999504 |
|---|---|
| Price | $289,125 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,469 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | PUD |
| Status | Active |
Community Information
| Address | 4178 Gambrel Oaks Street |
|---|---|
| Area | 411 - Airport,Fall Crk,Cooks Valley, |
| Subdivision | Ashland Oaks |
| City | Blountville |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37617 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Fiber Available, Electricity Connected, Sewer Connected, Water Connected |
| # of Garages | 1 |
| Garages | Concrete |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Granite Counters, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Holston |
|---|---|
| Middle | Central |
| High | West Ridge |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | 125 |
Listing Details
| Office | KW Johnson City |
|---|
