About 2954 Southbridge Road
Looking for a home with NO STAIRS and NO HOA??Welcome to 2954 Southbridge Road! This 3 bedroom, 2 bath Orth-built home offers the ease and convenience of single-level living in a desirable Kingsport location. Situated on a spacious 0.55 acre lot at the end of the road, this property provides a welcoming setting with plenty of outdoor space and added privacy. Inside, you'll find a comfortable and functional layout designed for easy everyday living, along with a gas-log fireplace that creates a warm and inviting gathering space. The home also features a gas grill hookup, making outdoor entertaining convenient and enjoyable. Enjoy the convenience of being just minutes from shopping, dining, schools, and everyday amenities while still enjoying the peaceful feel of a neighborhood setting. Whether you're a first-time homebuyer, looking to downsize, or simply seeking the convenience of having everything on one level, this property is a must-see! For added peace of mind, the seller is offering a one-year home warranty. The security system will convey with the property. Schedule your showing today and come see all that 2954 Southbridge Road has to offer!
Features of 2954 Southbridge Road
| MLS® # | 9999322 |
|---|---|
| Price | $414,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,830 |
| Acres | 0.55 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 2954 Southbridge Road |
|---|---|
| Area | 406 - Rock Springs |
| Subdivision | Edinburgh South |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Cable Connected |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Concrete, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Eat-in Kitchen, Open Floorplan, Solid Surface Counters |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | John Adams |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greater Impact Realty Jonesborough |
|---|
