About 3730 Chuckey Pike
Experience East Tennessee living at its finest in this beautifully crafted new construction home in the scenic Chuckey countryside. Offering 3 bedrooms, 2 baths, and a thoughtfully designed open-concept layout, this home delivers every attention to detail alongside exceptional craftsmanship. A striking timber frame front porch welcomes you home, while inside, quality construction is evident throughout. The spacious living, dining, and kitchen areas flow seamlessly together, creating an inviting space for both everyday living and entertaining. The home comes complete with all-new appliances, washroom with washer and dryer included with a utility sink. All of these stylish finishes are designed for comfort and functionality. Step outside to the stunning back porch and take in the exceptional mountain and countryside views. Whether you're entertaining guests, enjoying the changing seasons, or simply taking in the scenery, this outdoor living space provides the perfect setting to appreciate the beauty of East Tennessee. An unfinished basement offers abundant storage and endless possibilities for future expansion, maybe a workshop, home gym, or additional living space. Durable aluminum board and batten siding provides long-lasting curb appeal and low-maintenance ownership. Located in the beautiful Chuckey area, this quality new-build delivers peaceful country living with convenient access to Greeneville, Jonesborough, and the Tri-Cities. Taxes are estimated. Buyer and Buyer's agent to verify all facts.
Features of 3730 Chuckey Pike
| MLS® # | 9999253 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.52 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 3730 Chuckey Pike |
|---|---|
| Area | 202 - Greene County |
| Subdivision | Not In Subdivision |
| City | Chuckey |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37641 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Cable Available, Electricity Connected, Water Connected |
| # of Garages | 2 |
| Garages | Driveway, Concrete, Garage Door Opener |
| View | Mountain(s), Creek/Stream |
| Is Waterfront | No |
Interior
| Interior Features | Bar, Granite Counters, Open Floorplan, Pantry |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Two, One |
| Has Basement | Yes |
| Basement | Block, Concrete, Unfinished |
Exterior
| Exterior | Aluminum Siding, See Remarks |
|---|---|
| Lot Description | Level, Rolling Slope |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Chuckey |
|---|---|
| Middle | Chuckey Doak |
| High | Chuckey Doak |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Property Advisors |
|---|
