About 719 Fall Creek Road
Welcome to this custom-built brick home, completed in 2024, where quality craftsmanship meets modern comfort. Situated on over 3 private acres, this stunning 4-bedroom home offers the perfect blend of style, functionality, and peaceful living. Designed with an open-concept floor plan, the spacious living, dining, and kitchen areas flow seamlessly together, making the home ideal for both everyday living and entertaining. The beautifully appointed kitchen features quartz countertops, custom cabinetry, ample workspace, and a large walk-in pantry complete with a dedicated coffee bar for added convenience and charm. Enjoy the ease of main-level living with gorgeous hardwood floors throughout the main living areas and elegant tile finishes in the bathrooms. The spacious primary suite offers a private retreat with a well-appointed en-suite bath and laundry room. A full basement provides endless possibilities for future expansion, recreation, storage, or a workshop. Covered front and back porches offer inviting spaces to relax, entertain, and enjoy the scenic surroundings. With modern finishes, thoughtful design, abundant storage, and over 3 acres of privacy, this move-in-ready custom home is a rare opportunity that combines luxury, comfort, and space in one exceptional property.
Features of 719 Fall Creek Road
| MLS® # | 9998016 |
|---|---|
| Price | $1,215,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,354 |
| Acres | 3.61 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch |
| Status | Active |
Community Information
| Address | 719 Fall Creek Road |
|---|---|
| Area | 411 - Airport,Fall Crk,Cooks Valley, |
| Subdivision | Not Listed |
| City | Blountville |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37617 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected, Cable Connected |
| # of Garages | 4 |
| Garages | Driveway, Concrete, Garage Door Opener, Parking Pad |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Utility Sink |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Fireplace(s), Heat Pump, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Block, Concrete, Exterior Entry, Garage Door, Interior Entry, Plumbed, Unfinished, Walk-Out Access, Workshop |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Garden, See Remarks |
| Lot Description | Cleared, Sloped |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Indian Springs |
|---|---|
| Middle | Sullivan Central Middle |
| High | West Ridge |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 61 |
| Zoning | R 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blue Ridge Properties |
|---|
