About 464 Brinkleys Way
Welcome home to 464 Brinkleys Way -- a beautifully maintained 4-bedroom, 2.5-bath retreat tucked into the Cottages at Cedar Rock, one of North Johnson City's most sought-after communities. From the moment you step inside, the open-concept floor plan invites you to relax and connect. The heart of the home is a stunning kitchen with granite countertops, a spacious island, and updated appliances -- perfect for weeknight dinners or weekend gatherings. A cozy home office just off the main living area makes working from home feel effortless, while the airy living space flows seamlessly to the outdoors. Step out back to your own private oasis: a fully fenced yard, beautifully manicured landscaping, and a charming gazebo made for morning coffee or evening wine - perfect for relaxing and entertaining. It's the kind of backyard that turns ordinary days into something special! Upstairs, the primary suite offers a true retreat, complete with a soaking tub, walk-in closet, and space to unwind after a long day. Three additional bedrooms provide plenty of room for family, guests, or a second home office. Zoned for top-rated Johnson City Schools, and set in a community with sidewalks and an incredibly low $22/month HOA, this home offers the rare combination of style, comfort, and everyday convenience -- all just minutes from shopping, dining, and everything Johnson City has to offer. Buyer to verify school zones. Don't miss your chance to make 464 Brinkleys Way home. Schedule your private tour today!
Features of 464 Brinkleys Way
| MLS® # | 9997737 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,001 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 464 Brinkleys Way |
|---|---|
| Area | 307 - Gray/Boones Creek |
| Subdivision | Cottages at Cedar Rock |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37615 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Fiber Available |
| # of Garages | 2 |
| Garages | Concrete, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Gas Oven, Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding, Other |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Lake Ridge |
|---|---|
| Middle | Indian Trail |
| High | Science Hill |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | R 4 / Rp 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 265 |
| HOA Fees Freq. | 265 |
Listing Details
| Office | Real Broker |
|---|
