About 2440 Pondella Avenue
Please use caution when showing this property. All parties must sign the Hold Harmless Agreement located under the Documents section in the MLS prior to entering. Investor, flipper, and cash buyer opportunity in Kingsport. This home offers strong renovation potential but requires extensive repairs and is being sold as-is. Use extreme caution when entering. There is a hole in the roof and water damage throughout the property. The home features 4 bedrooms, 1 full bathroom, and a full unfinished basement, providing a solid footprint for a complete renovation or investment project. All information taken from CRS tax records. Buyer and/or buyer's agent to verify all information.
Features of 2440 Pondella Avenue
| MLS® # | 9997678 |
|---|---|
| Price | $79,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 816 |
| Acres | 0.21 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 2440 Pondella Avenue |
|---|---|
| Area | 403 - Bloomingdale, Crown Col, Windrid |
| Subdivision | Ramey Sub |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding, Other |
|---|---|
| Lot Description | Level, Sloped |
| Roof | Other |
| Foundation | Block |
School Information
| Elementary | Ketron |
|---|---|
| Middle | Sullivan Heights Middle |
| High | Gate City |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blue Ridge Properties |
|---|
