About 130 Unaka Subdivision Road
Welcome Home! Check out this beautiful, well maintained home with gorgeous views. Brick ranch with 1 car carport accessed by a paved driveway. Three bedrooms and one and 1/2 baths. Large eat in kitchen and laundry room. Beautiful hardwood flooring throughout with tile in kitchen, laundry and baths. Fenced in back area for pets or kids to play, or just to enjoy the shade from the large shade trees with a covered porch area from the french doors leading out from the kitchen. Architectural roof. A 12 x 15 yard barn beyond the fence for yard tools, etc. Large front porch to enjoy the views. Beautifully landscaped. Come take a look!
Features of 130 Unaka Subdivision Road
| MLS® # | 9997032 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,232 |
| Acres | 0.54 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 130 Unaka Subdivision Road |
|---|---|
| Area | 314 - Carter County |
| Subdivision | Not Listed |
| City | Elizabethton |
| County | Carter |
| State | TENNESSEE |
| Zip Code | 37643 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Cable Available, Electricity Connected, Water Connected |
| Garages | Driveway, Asphalt, Attached, Carport, Concrete |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen/Dining Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Cleared, Level, Sloped |
| Windows | Insulated Windows, Storm Window(s), Window Treatments |
| Roof | Asphalt, Shingle |
| Foundation | Block |
School Information
| Elementary | Unaka |
|---|---|
| Middle | Unaka |
| High | Unaka |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Braswell Realty Inc. RM |
|---|
