About 188/192 Armstrong Road
Two beautiful homes on nearly 22 acres with gorgeous mountain views. Home #1 is 188 Armstrong was built in 1994, is a 3BR/2 bath home with over 1700 square feet of living space on one level and a 2 car attached garage plus AMAZING VIEWS! Home #2 is 192 Armstrong, 3BR/2 bath with over 2000 square feet of living space on one level and a 2 car detached garage with covered breezeway. Large families, friends or maybe you want an investment home on your property. This is a unique opportunity to make your dream a reality. Pastureland is ready for your livestock, also has the pond. Great location, must see these homes, so well kept
Features of 188/192 Armstrong Road
| MLS® # | 9996957 |
|---|---|
| Price | $979,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,088 |
| Acres | 21.89 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 188/192 Armstrong Road |
|---|---|
| Area | 202 - Greene County |
| Subdivision | J Beryl McCracken |
| City | Limestone |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37681 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Driveway, Attached, Gravel |
| Is Waterfront | No |
Interior
| Interior Features | Bar, Eat-in Kitchen, Kitchen/Dining Combo, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Range, Refrigerator, See Remarks |
| Heating | Fireplace(s), Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick, Wood Siding |
|---|---|
| Exterior Features | See Remarks |
| Lot Description | Farm Pond, Level, Part Wooded, Pasture |
| Windows | Insulated Windows |
| Roof | Shingle |
School Information
| Elementary | Chuckey |
|---|---|
| Middle | Chuckey Doak |
| High | Chuckey Doak |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 69 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hometown Realty of Greeneville |
|---|
