About 108 Orange Street
Cute cottage in a convenient Bloomingdale location! This charming one-level home offers the perfect blend of comfort, character, and convenience. Large picture window that fills the space with natural light. Outside, you'll find a spacious fenced backyard that's perfect for pets, play, or entertaining. A storage shed provides extra space for lawn equipment, tools, and outdoor storage needs. Located on a quiet dead-end road, this home offers a peaceful setting. Whether you're looking for your first home, downsizing, or searching for an investment opportunity, this adorable cottage is one you won't want to miss. Schedule your showing today! Information deemed reliable but not guaranteed. Buyer/Buyer's Agent to verify all information.
Features of 108 Orange Street
| MLS® # | 9996508 |
|---|---|
| Price | $164,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 884 |
| Acres | 0.17 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 108 Orange Street |
|---|---|
| Area | 403 - Bloomingdale, Crown Col, Windrid |
| Subdivision | Crussell Sub |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Garages | Deeded, Concrete |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Appliances | Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Rolling Slope |
| Windows | Double Pane Windows, Single Pane Windows |
| Roof | Shingle |
School Information
| Elementary | Ketron |
|---|---|
| Middle | Sullivan Heights Middle |
| High | West Ridge |
Additional Information
| Date Listed | June 7th, 2026 |
|---|---|
| Days on Market | 62 |
| Zoning | R 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Holston Realty, Inc. |
|---|
