About 1035 Tomahawk Terrace
Welcome to the desirable Archer's Pointe Subdivision located in the heart of Johnson City. Mere minutes from multiple hospitals, restaurants, grocery stores, fitness centers, and shopping. The moment you step inside, you will be welcomed by an inviting open concept living, dining, and kitchen area. The main level also boasts a half bathroom and ample storage space. Moving up to the 2nd level, you will find the primary bedroom featuring a walk-in closet and an en suite bathroom. The laundry room is also conveniently located on this level. Completing the 2nd floor you will find an additional three bedrooms and a second full bathroom. This home offers 1,743 finished square feet of living space, catering to any stage of life. Spacious 9ft Ceilings on 1st floor, Shaker style cabinetry, Quartz countertops with 4'' backsplash, Stainless Steel appliances by Whirlpool, Moen brushed nickel plumbing fixtures, LVP flooring, LED lighting throughout. Natural gas heating and a gas range maximize the efficiency and enhances the kitchen experience. A newly fenced in portion of the back yard is perfect for pets or children to play or to just enjoy your privacy with no neighbor to the rear of the property. All information provided is subject to buyer's verification.
Features of 1035 Tomahawk Terrace
| MLS® # | 9996506 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,743 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1035 Tomahawk Terrace |
|---|---|
| Area | 301 - NW Johnson City |
| Subdivision | Archers Pointe |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37604 |
Amenities
| Utilities | Fiber Available, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Attached, Concrete, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters, Kitchen/Dining Combo, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Level, Other |
| Windows | Insulated Windows, Window Treatments |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Woodland Elementary |
|---|---|
| Middle | Liberty Bell |
| High | Science Hill |
Additional Information
| Date Listed | June 7th, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | 450 |
Listing Details
| Office | Property Executives Johnson City |
|---|
