About Oak Road
2 lots combined into one sale. boarders a small creek and backs up to the Natural Forest. See Survey.
Features of Oak Road
| MLS® # | 9996493 |
|---|---|
| Price | $30,000 |
| Acres | 0.74 |
| Type | Land |
| Status | Active |
Community Information
| Address | Oak Road |
|---|---|
| Area | 201 - Greeneville City |
| Subdivision | Not Listed |
| City | Greeneville |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37743 |
Amenities
| View | Mountain(s) |
|---|---|
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | Yes |
School Information
| Elementary | Nolichuckey |
|---|---|
| Middle | Nolichucky |
| High | South Greene |
Additional Information
| Date Listed | June 6th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | A1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Nest Realty |
|---|
