About 1020 Steep Fork Road
Fantastic opportunity to own a four-bedroom home in Grundy located only 11 miles from Appalachian School of Pharmacy. Large kitchen with cabinets galore, stovetop, built-in oven and refrigerator. Living room, dining room and laundry room for spacious convenience and comfortable living. ''This property has been placed in an upcoming online event. All bids should be submitted at www.xome.com (void where prohibited). All offers received prior to the event period should be submitted by the buyer or buyer's agent by clicking on the ''Make Offer'' button on the Property Details page on Xome.com. All offers will be reviewed and responded to within 3 business days. All properties are subject to a 5% buyer's premium pursuant to the Auction Participation Agreement and Terms & Conditions (minimums will apply). Please contact listing agent for details and commission paid on this property.''
Features of 1020 Steep Fork Road
| MLS® # | 9996355 |
|---|---|
| Price | $77,900 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,296 |
| Acres | 0.40 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1020 Steep Fork Road |
|---|---|
| Area | 507 - Buchanan County |
| Subdivision | Not In Subdivision |
| City | Grundy |
| County | Buchanan |
| State | VIRGINIA |
| Zip Code | 24614 |
Amenities
| Garages | Driveway |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level, Steep Slope |
| Windows | Double Pane Windows |
| Roof | Metal |
School Information
| Elementary | J. M. Bevins |
|---|---|
| Middle | Riverview |
| High | Grundy |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 85 |
| Zoning | Residential |
| Foreclosure | Yes |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Appalachian Realty Executives, LLC |
|---|
