About 1570 Granby Road
OWNER FINANCING AVAILABLE!!! This beautifully remodeled home includes new wiring and numerous upgrades--new sheetrock, new appliances, a brand-new kitchen, and so much more--blending timeless charm with a fresh, modern feel. Conveniently located on a generous lot, it offers a spacious yard and even a covered RV space. With so much to offer at this price, it's an opportunity you won't want to miss!
Features of 1570 Granby Road
| MLS® # | 9996282 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,566 |
| Acres | 0.46 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1570 Granby Road |
|---|---|
| Area | 401 - City/Northwest |
| Subdivision | Not In Subdivision |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Cable Connected |
| Garages | RV Access/Parking, Asphalt, Attached, Concrete, Detached |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Eat-in Kitchen, Remodeled |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Full, Heated |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level, Part Wooded, Sloped |
| Windows | Insulated Windows, Storm Window(s) |
| Roof | Metal |
School Information
| Elementary | Roosevelt |
|---|---|
| Middle | Sevier |
| High | Dobyns Bennett |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 89 |
| Zoning | R 1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Platinum Properties, Powell, Realtors |
|---|
