About 490 Hideaway Farm Road
Just like the name of the road: Hideaway is the perfect private lake front home setting on 1.02 acres boat dock & boat house- boat lift & jet ski ramp! Feel right at home when you walk into the kitchen with fresh paint throughout the home. The kitchen island with warming drawer & beverage fridge, Viking gas range, dishwasher, microwave, refrigerator. Main level also boasts large living room, refinished hardwood floors with stone fireplace, dining area, screened porch, bedroom,UPDATED bathroom/shower & laundry area. There's lots of large decking for entertaining, with a firepit! Upper level has primary suite, with walk in shower, large stand alone soaking tub with lake views double vanity ALL BRAND NEW and extra large walk in closet, private office space and also private deck to have morning coffee! There is a third bedroom and guest bath with tub/shower and new vanity. Basement/ lower level is ready for a workout room or den with NEW CARPET, NEW SHEETROCK & patio doors to the backyard. There is a 4 car detached garage with storage space upstairs and workshop in rear of garage. This is a WONDERFUL HOUSE to call your NEW HOME on Boone Lake. NEW SEPTIC TANK PUMP and system also recently pumped. 2025. New roof. SELLING AS IS TO SETTLE ESTATE
Features of 490 Hideaway Farm Road
| MLS® # | 9996021 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,662 |
| Acres | 1.02 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 490 Hideaway Farm Road |
|---|---|
| Area | 105 - Piney Flats |
| Subdivision | Not Listed |
| City | Piney Flats |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37686 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 4 |
| Garages | Asphalt, Detached, Garage Door Opener, See Remarks |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
Interior
| Interior Features | Garden Tub, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Remodeled, Solid Surface Counters, Walk-In Closet(s), See Remarks |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Trash Compactor, Washer, Wine Refigerator |
| Heating | Electric, Fireplace(s), Heat Pump, Wood |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Stone |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Finished, Interior Entry |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Dock, See Remarks |
| Lot Description | Part Wooded, Sloped |
| Windows | Insulated Windows, Window Treatments |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Mary Hughes |
|---|---|
| Middle | Sullivan East |
| High | Sullivan East |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 91 |
| Zoning | R 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Addington Agency Bristol |
|---|
