About 465 Big Limestone Road
Whether you're an investor looking for your next rental or a homeowner dreaming of a creekside retreat to call your own, this one deserves a look. This 3bed/2bath, 1,518 sq ft farmhouse is being sold as-is and will need some TLC, but the reward is well worth the effort and the house has great bones! Sitting right on a creek with two storage buildings and an aggressive price point, this is your chance to build sweat equity while creating the home or cash flow you've always wanted.
Features of 465 Big Limestone Road
| MLS® # | 9995955 |
|---|---|
| Price | $140,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,518 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 465 Big Limestone Road |
|---|---|
| Area | 310 - Limestone/Telford |
| Subdivision | Not In Subdivision |
| City | Limestone |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37681 |
Amenities
| View | Creek/Stream |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Remodeled, Tile Counters |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Masonite, Wood Siding |
|---|---|
| Lot Description | Cleared, Level |
| Roof | Metal |
School Information
| Elementary | West View |
|---|---|
| Middle | West View |
| High | David Crockett |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 93 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greater Impact Realty Kingsport |
|---|
