About 174 Boones Station Road
New construction in Chestnut Cove... complete with convenience, community and a countryside setting! Situated on almost 1/2 acre, this 5 bedroom home offers versatile space both upstairs and downstairs. Featuring main level living with the primary bedroom, two additional bedrooms / two full bathrooms, a formal dining room and breakfast nook, living room with fireplace and a large laundry room...you'll have all you need on the main level. You'll find His and Hers closets off of the spacious and vaulted primary bedroom - all connecting to the laundry room for added convenience. Upstairs also offers versatility for whatever your family's needs might be. Showcasing a large room with walk in closet that could be used as an office, bedroom, or secondary den / game room. Additionally, the upstairs level houses a full bathroom, another bedroom and over 600 sqft of unfinished space that has been designed and constructed to allow for the space to be finished at a later date, if desired. HVAC has been sized to accommodate this additional finished sqft upstairs. Other notable features include: Open Cell Spray Foam Wall insulation throughout, solid concrete filled foundation walls, oversized garage (18' wide door), professionally encapsulated crawl space, ample storage, dual fuel KitchenAid oven (gas cooktop and electric oven), gas heat downstairs / electric heat upstairs.
Features of 174 Boones Station Road
| MLS® # | 9995942 |
|---|---|
| Price | $679,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,995 |
| Acres | 0.46 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 174 Boones Station Road |
|---|---|
| Area | 307 - Gray/Boones Creek |
| Subdivision | Chestnut Cove |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37615 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Natural Gas Connected |
| # of Garages | 2 |
| Garages | Driveway |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Built-in Features, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen/Dining Combo, Pantry, Soaking Tub, Utility Sink, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Range |
| Heating | Central, Fireplace(s), Heat Pump, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick, HardiPlank Type |
|---|---|
| Lot Description | Sloped |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Boones Creek |
|---|---|
| Middle | Boones Creek |
| High | Daniel Boone |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 91 |
| Zoning | R 2B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | 450 |
Listing Details
| Office | Property Executives Johnson City |
|---|
