About 1625 Lick Hollow Road
Stately Brick home and 22 acres located just outside city limits setting pretty on the hill. This custom home is perfect for your family. Private but not isolated, mountain views and plenty of land for cattle, horses, gardens and children. Home features vaulted formal entrance, dining room, office and bedroom suite. Kitchen features custom cabinetry, granite countertops, stainless appliances, glass top cooktop and bar top seating. Kitchen is opened to family room with stacked stone fireplace, built in cabinetry and beautiful palladian windows with a view of the mountains. Entrance to comfortable screened in back porch is just off the kitchen. Two car garage has lots of storage. Upstairs includes primary bedroom suite, 3 bedrooms, 2 full baths and laundry. Finished basement includes an uptown bar area, large TV area, wine vault, work out room, art room, utility room and storage. Make an appointment and be impressed with all the tasteful upgrades.
Features of 1625 Lick Hollow Road
| MLS® # | 9995689 |
|---|---|
| Price | $1,178,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,222 |
| Acres | 23.33 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1625 Lick Hollow Road |
|---|---|
| Area | 202 - Greene County |
| Subdivision | Not In Subdivision |
| City | Greeneville |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37743 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Cable Connected |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Concrete, Garage Door Opener, Gravel |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Balcony, Bar, Built-in Features, Entrance Foyer, Granite Counters, Kitchen Island, Soaking Tub, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher |
| Heating | Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| # of Stories | 2 |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Exterior Entry, Finished, Heated, Interior Entry, Partial Cool, Plumbed |
Exterior
| Exterior | Brick, Stone |
|---|---|
| Lot Description | Part Wooded, Pasture, Rolling Slope |
| Windows | Insulated Windows |
| Roof | Asphalt, Shingle |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Nolichuckey |
|---|---|
| Middle | Debusk |
| High | South Greene |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 107 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Warner Realty |
|---|
