About 190 Roanwood Road
Welcome to your Roan Mountain sanctuary, tucked high in the Appalachian peaks where the air is crisp, the mornings are quiet, and life slows to a gentler rhythm. This charming 3 bedroom, 2 bath home sits at approximately 4,000' elevation and offers the kind of peace only the mountains can give. A new roof installed in April 2025 adds comfort and confidence as you settle in. Step inside to an inviting open layout where stunning tongue and groove wood ceilings bring warmth and character, beautifully paired with modern leathered granite countertops in the well appointed kitchen. Whether you're hosting friends or enjoying a slow Sunday morning, this space feels like home. Wake up to sweeping mountain views from the generous deck -- the perfect place to sip your coffee, breathe in the cool mountain air, and watch the day begin. Adventure is never far, with a short walk leading you to some of the region's most breathtaking scenery and the nearby state park. After exploring the trails, store your gear with ease in the convenient exterior storage shed. A unique root cellar adds a touch of old Appalachian charm and practical storage for those who appreciate tradition. If you've been longing for a place where nature surrounds you, where the mountains feel close enough to touch, and where every day carries a sense of calm, this Roan Mountain haven is ready to welcome you home. Opportunities like this are rare -- come see what mountain living can be. Information taken from the tax records and second parties. While deemed reliable it is not guaranteed. Buyer and buyer's agent to verify all information
Features of 190 Roanwood Road
| MLS® # | 9995498 |
|---|---|
| Price | $472,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,653 |
| Acres | 0.80 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 190 Roanwood Road |
|---|---|
| Area | 314 - Carter County |
| Subdivision | Not Listed |
| City | Roan Mountain |
| County | Carter |
| State | TENNESSEE |
| Zip Code | 37687 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Cable Available, Electricity Connected, Phone Available, See Remarks |
| # of Garages | 1 |
| Garages | RV Access/Parking, Driveway, Concrete, Gravel |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters, Kitchen/Dining Combo, Open Floorplan, Pantry |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Electric, Oil, Wood |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Block, Concrete, Exterior Entry, Finished, Heated, Interior Entry, Plumbed, Walk-Out Access |
Exterior
| Exterior | Vinyl Siding, Wood Siding |
|---|---|
| Lot Description | Rolling Slope, Sloped |
| Windows | Insulated Windows |
| Roof | Shingle |
| Foundation | Block, Slab |
School Information
| Elementary | Cloudland |
|---|---|
| Middle | Cloudland |
| High | Cloudland |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Elevation Real Estate & Property Group |
|---|
