About 455 Cox Hollow Road
Custom Two-Story brick home in Kingsport City, centrally located to schools, parks and shopping Set on nearly three acres, this property offers a rare combination of space, privacy and convenience. It features three spacious bedrooms with two and a half completely remodeled bathrooms. New lighting and Hardwood floors throughout with beautiful solid wood doors and trim. The kitchen and great room space with brick fireplace is a perfect place to relax and entertain. Tons and tons of storage space available in the unfinished basement and the walk up attic. Come see all this home has to offer!
Features of 455 Cox Hollow Road
| MLS® # | 9994887 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,461 |
| Acres | 2.77 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 455 Cox Hollow Road |
|---|---|
| Area | 406 - Rock Springs |
| Subdivision | Not Listed |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Propane, Sewer Connected, Cable Connected |
|---|---|
| # of Garages | 4 |
| Garages | Driveway, Asphalt, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Central Vac (Plumbed), Central Vacuum, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Remodeled, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Electric Range, Microwave, Refrigerator, Washer, Wine Cooler, Wine Refigerator |
| Heating | Fireplace(s), Heat Pump, Propane |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den, Gas Log |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Block, Concrete, Garage Door, Heated, Interior Entry, Walk-Out Access |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Sloped |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Block |
School Information
| Elementary | John Adams |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 117 |
| Zoning | R1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blue Ridge Properties |
|---|
