About 538 Pitt Road
Welcome to your private slice of East Tennessee paradise! This spacious 5-bedroom, 3-bath home offers room for everyone with two comfortable living areas, a dedicated dining room, and a fully finished basement featuring walk-out access--perfect for guests, entertaining, or multi-generational living. The home also includes a 2-car attached garage, plus an impressive additional garage/workshop ideal for hobbies, storage, or business use. Situated on 10 gorgeous acres, this property offers endless possibilities--whether you're dreaming of building another home, starting a mini farm, or simply enjoying the peace and privacy of wide-open space. Opportunities like this don't come around often--call today for your private showing!
Features of 538 Pitt Road
| MLS® # | 9994816 |
|---|---|
| Price | $798,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,846 |
| Acres | 9.73 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 538 Pitt Road |
|---|---|
| Area | 411 - Airport,Fall Crk,Cooks Valley, |
| Subdivision | Not Listed |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37663 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Available, Other, See Remarks, Cable Connected |
|---|---|
| # of Garages | 2 |
| Garages | Asphalt, Garage Door Opener, Shared Driveway |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Electric Range, Refrigerator, Trash Compactor |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Living Room |
| # of Stories | 2 |
| Stories | Two, Three Or More |
| Has Basement | Yes |
| Basement | Block, Finished, Heated, Walk-Out Access |
Exterior
| Exterior | Brick, Wood Siding |
|---|---|
| Exterior Features | See Remarks |
| Lot Description | Level, Pasture, Sloped |
| Windows | Double Pane Windows |
| Roof | Asphalt |
| Foundation | Block |
School Information
| Elementary | Holston |
|---|---|
| Middle | Sullivan Central Middle |
| High | West Ridge |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 84 |
| Zoning | A 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blue Ridge Properties |
|---|
