About 2964 Rock Springs Road
Great building site on Rock Springs Rd. 1.51 acres Conveniently located near Tri-Cities Crossing exit and Interstate 81/26 intersection.
Features of 2964 Rock Springs Road
| MLS® # | 9994500 |
|---|---|
| Price | $40,000 |
| Acres | 1.51 |
| Type | Land |
| Status | Active |
Community Information
| Address | 2964 Rock Springs Road |
|---|---|
| Area | 406 - Rock Springs |
| Subdivision | Lady & Lady Farm |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Fireplace | No |
|---|---|
| Has Basement | Yes |
School Information
| Elementary | Rock Springs |
|---|---|
| Middle | Sullivan Heights Middle |
| High | West Ridge |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | A 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Snyder Real Estate Co. Inc. |
|---|
