About 603 Blue Springs Road
Home with acreage. This updated, three bedroom, three bath home is nestled on a nice, private 11.71 acre wooded tract. This home offers a large living room that opens to the kitchen and dining room. The kitchen features high-end maple cabinetry, granite counter-tops, tiled back splash and stainless appliances. The master bedroom boasts of double custom closets. Relax in the large master bath with a soaking tub. In addition, a spacious den than can be used as fourth bedroom suite. Improvements are Pex plumbing, spray foam insulation in the attic. The crawl space has spray foam insulation and has been encapsulated. Sit on the large back deck and enjoy the tranquility of watching the wildlife in your private oasis.
Features of 603 Blue Springs Road
| MLS® # | 9994249 |
|---|---|
| Price | $679,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,005 |
| Acres | 11.71 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 603 Blue Springs Road |
|---|---|
| Area | 314 - Carter County |
| Subdivision | Not In Subdivision |
| City | Elizabethton |
| County | Carter |
| State | TENNESSEE |
| Zip Code | 37643 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Garages | Asphalt |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen/Dining Combo, Remodeled |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Log, Wood Siding |
|---|---|
| Lot Description | Rolling Slope |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | Unaka |
|---|---|
| Middle | Unaka |
| High | Unaka |
Additional Information
| Date Listed | April 21st, 2026 |
|---|---|
| Days on Market | 78 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Eagle Realty and Property Mgt, Inc. |
|---|
