About 2426 Old Lewis Road
Back on market at no fault of seller, inspection or appraisal. Buyer backed out for personal reasons. Great investment opportunity in a great location! This duplex located in Johnson City is convenient to Milligan College, ETSU, I-26, Elizabethton and Erwin. Many updates have been done to both units and they have been very well kept. Unit 1 has 2 bedrooms and 1 full bath with an open living and kitchen area with new appliances and flooring as well as a new deck. Unit 2 is a 1 bedroom with 1 full bath and also has an open concept living and kitchen area. Both units have an outdoor sitting area and nice level yard. Gravel circle driveway offers plenty of parking. Don't miss out on this wonderful investment opportunity! This property generates a net income of $27,100 annually after expenses for taxes, insurance & lawn care. All information to be verified by buyer/buyer's agent.
Features of 2426 Old Lewis Road
| MLS® # | 9994215 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,524 |
| Acres | 0.40 |
| Year Built | 1921 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Duplex, Ranch |
| Status | Active |
Community Information
| Address | 2426 Old Lewis Road |
|---|---|
| Area | 303 - SE Johnson City |
| Subdivision | Not In Subdivision |
| City | Johnson City |
| County | Carter |
| State | TENNESSEE |
| Zip Code | 37601 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Garages | Circular Driveway, Gravel |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Kitchen/Dining Combo, Laminate Counters, Remodeled, See Remarks |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | See Remarks |
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Composition, Shingle |
School Information
| Elementary | Mountain View |
|---|---|
| Middle | Indian Trail |
| High | Science Hill |
Additional Information
| Date Listed | April 21st, 2026 |
|---|---|
| Days on Market | 107 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | A Team Real Estate Professionals |
|---|
