About 4021 Lakota Place
WANT A FAMILY HOME WITH MILLION $ VIEWS?? This UPDATED home is in a very convenient neighborhood and Kpt City schools! Even walking into the foyer you will feel right at home, Formal dining and living rooms with hardwood flooring, powder room, then the MAGNIFICENT kitchen with large gathering butcher block island, stainless steel appliances including natural gas range! Extra pantry, breakfast area, great room with gas fireplace and double garage! Upper level has Large primary suite, double vanity, walk in closet,tub and tile shower. 2 guest bedrooms, guest bathroom with double vanity, Nice laundry room, and BONUS ROOM-that could be a 4th bedroom, office, playroom! Lower level has space enough for guests with full bathroom with tile shower, bedroom, storage galore and flex room with unitlity sink. Then lets talk about the MULTI DECKS with the VIEWS! WOW!
Features of 4021 Lakota Place
| MLS® # | 9993564 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,972 |
| Acres | 0.36 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4021 Lakota Place |
|---|---|
| Area | 411 - Airport,Fall Crk,Cooks Valley, |
| Subdivision | A V Cole Sub |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cable Connected |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Remodeled, Utility Sink, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Heating | Fireplace(s), Heat Pump, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Partially Finished, See Remarks |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | See Remarks |
| Lot Description | Sloped |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Johnson |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 122 |
| Zoning | R 1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Addington Agency Bristol |
|---|
