About 580 Cedar Street
Come check out this spacious, 5 bedroom, 3 bath split foyer home! This home is located just 2 minutes from town, overlooking the mountains and the city. Enjoy spectacular sunrises and a view of the annual fireworks, right from the deck. The home features two bedrooms and two baths, a large den/gameroom and utility room on the first floor. The second level features a large living and dining area, eat-in kitchen and three additional bedrooms and another bathroom. Enjoy upgraded triple-pane windows, low-maintenance siding, architectural shingles, a heat pump for heating and cooling, professional landscaping and a security system. A parking area and RV pad has been added at the base of the driveway, which includes electric and water hook-up. At the back corner of the property is a chicken coop, if you want chickens and fresh eggs. Make an appointment to see this one today!
Features of 580 Cedar Street
| MLS® # | 9993537 |
|---|---|
| Price | $389,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,728 |
| Acres | 0.91 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 580 Cedar Street |
|---|---|
| Area | 316 - Mtn. City/Johnson County |
| Subdivision | Iva Gentry Wilson Add |
| City | Mountain City |
| County | Johnson |
| State | TENNESSEE |
| Zip Code | 37683 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Garages | Asphalt, Attached, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Eat-in Kitchen, Entrance Foyer, Laminate Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Heating | Heat Pump, Propane |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Stone Veneer, Vinyl Siding |
|---|---|
| Lot Description | Part Wooded, Sloped |
| Windows | Insulated Windows |
| Roof | Shingle |
School Information
| Elementary | Mountain City |
|---|---|
| Middle | Johnson Co |
| High | Johnson Co |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 106 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mullins Real Estate & Auction |
|---|
