About 410 Crystal View Street
Nice 0.15 acre lot with Mountain View's. Located in the county and zoned R 3A.
Features of 410 Crystal View Street
| MLS® # | 9992890 |
|---|---|
| Price | $10,000 |
| Acres | 0.15 |
| Type | Land |
| Status | Active |
Community Information
| Address | 410 Crystal View Street |
|---|---|
| Area | 403 - Bloomingdale, Crown Col, Windrid |
| Subdivision | Not In Subdivision |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| View | Mountain(s) |
|---|---|
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | Yes |
School Information
| Elementary | Ketron |
|---|---|
| Middle | Sullivan Heights Middle |
| High | West Ridge |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R 3A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greater Impact Realty Kingsport |
|---|
