About 818 Oakdale Street
Looking for a place to live in or a place to rent out? Either in or out, this investment property is a great way to go! It's currently inhabitable so if you need a place to stay while it's fixed up, no problem there! Home is being sold ''as is'' and won't last long! Buyers and Buyers' agents to verify the information contained in this listing. Subject to Errors and Omissions.
Features of 818 Oakdale Street
| MLS® # | 9992650 |
|---|---|
| Price | $25,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,020 |
| Acres | 0.10 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 818 Oakdale Street |
|---|---|
| Area | 506 - Wise County |
| Subdivision | Not In Subdivision |
| City | Appalachia |
| County | Wise |
| State | VIRGINIA |
| Zip Code | 24216 |
Amenities
| Garages | Gravel |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Microwave, Refrigerator |
|---|---|
| Heating | Electric |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Level |
| Roof | Metal, Shingle |
School Information
| Elementary | Union |
|---|---|
| Middle | Union |
| High | Union |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 139 |
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Park Hill Realty Group, LLC |
|---|
