About 1048 Persimmon Hollow
Welcome home to this stunning 4-bedroom, 2-bath home located in beautiful Greeneville and convenient to everyday amenities. Designed with functionality in mind, this home features an inviting open-concept layout with great lighting, where the kitchen island overlooks the spacious living room. The kitchen offers lots of cabinet space, quartz countertops, and a large pantry for added storage. The primary suite is positioned at the rear of the home for extra privacy and includes a walk-in closet and spacious en-suite bath. There are 3 more bedrooms and another bath, providing space for the rest of the family or guests. Step outside to enjoy the covered back patio. The garage has space for 2 cars plus any tools you would need to store. With modern finishes, a comfortable design, and a gorgeous location, this home is move-in ready! Schedule your showing with your favorite agent today!
Features of 1048 Persimmon Hollow
| MLS® # | 9991475 |
|---|---|
| Price | $285,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,774 |
| Acres | 0.17 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 1048 Persimmon Hollow |
|---|---|
| Area | 201 - Greeneville City |
| Subdivision | Johnson Farm |
| City | Greeneville |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37745 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Attached, Concrete |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One and One Half |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding, Other |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Tusculum View |
|---|---|
| Middle | Greeneville |
| High | Greeneville |
Additional Information
| Date Listed | February 23rd, 2026 |
|---|---|
| Days on Market | 82 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | 350 |
Listing Details
| Office | KW Johnson City |
|---|
