About 1722 Pressmens Home Road
Looking for solid, brick home with room to stretch? This 3 bedroom 2 bath ranch is waiting for you. It sits on over 3 acres of beautiful East Tennessee land. The view from front porch is pastureland and rolling hills. The view from back patio is your own private mountain. Plenty of level land to garden and comes with a chicken coop and covered run for a pony. Two recently renovated bathrooms and beautiful hardwood floors are just the beginning. Buyer or buyer's to verify all information, as courthouse records may have been consulted.
Features of 1722 Pressmens Home Road
| MLS® # | 9988665 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,911 |
| Acres | 3.31 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1722 Pressmens Home Road |
|---|---|
| Area | 416 - Surgoinsvl/Rogersvl/W Hawkins |
| Subdivision | Not In Subdivision |
| City | Rogersville |
| County | Hawkins |
| State | TENNESSEE |
| Zip Code | 37857 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| Garages | Asphalt, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Island, Laminate Counters |
|---|---|
| Appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Den, Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Dirt Floor, Sump Pump |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level, Mountainous |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Joseph Rogers |
|---|---|
| Middle | Rogersville |
| High | Cherokee |
Additional Information
| Date Listed | November 24th, 2025 |
|---|---|
| Days on Market | 236 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blue Ridge Properties |
|---|
