About 1221 Stamp Lodge Road
This Amazing Home was Built in 2022 with al the Right Rooms in all the Right Places. Large Open Great Room and Kitchen with all the Modern Features!! The Room on the Right when you Enter the Open Hallway is being used as an Office and Dining Room, but if a Main Level extra Bedroom is Needed This could possibly be one!! The 2nd Level has an Amazing Bonus Area for Homework, Watching TV, or just spending Special Times Together!! The Size and Design is Wonderful. Beautiful Amenities Through-out!!!
Features of 1221 Stamp Lodge Road
| MLS® # | 9987792 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,196 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1221 Stamp Lodge Road |
|---|---|
| Area | 401 - City/Northwest |
| Subdivision | West Gate |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Attached, Carport, Garage Door Opener, Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Bar, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | See Remarks |
| Lot Description | Level, Rolling Slope, Sloped |
| Windows | Double Pane Windows |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Roosevelt |
|---|---|
| Middle | Sevier |
| High | Dobyns Bennett |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 20.83 |
| HOA Fees Freq. | 20.83 |
Listing Details
| Office | Blue Ridge Properties |
|---|
