About 9 Green Valley Court
The tree house!! This amazing home is nestled toward the end of a cul-de-sac, perched on the side of a hill and is surrounded by mature trees! The home has large windows allowing you to enjoy this stunning natural setting! EXCELLENT schools with Lake Ridge Elementary and Science Hill High! The home has 3 levels and several decks! The main level includes a laundry room, full guest bath, Large living room/dining room combo, the beautiful kitchen with granite countertops and a new stove, the primary bedroom, fully rehabbed primary bath with walk in shower, and a 4 seasons room with electric fireplace. The main level also has the 2 car garage! Upstairs there are 2 bedrooms and a full bathroom. The basement level has a large open room that can be used as a 4th bedroom, recreation room or for transitional living. There is a full bathroom on this level and a second laundry room! There is also additional storage space, a workshop and a huge deck! You will love sitting on your front porch with your sweet tea and quiet mornings on your back decks! The roof is less than a year old! Do not miss this beauty!
Features of 9 Green Valley Court
| MLS® # | 9987590 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,822 |
| Acres | 0.41 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9 Green Valley Court |
|---|---|
| Area | 302 - NE Johnson City |
| Subdivision | Hunterwood |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37601 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| # of Garages | 2 |
| Garages | Driveway, Attached, Concrete, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Granite Counters |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Forced Air, Heat Pump, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | See Remarks |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Block, Exterior Entry, Heated, Interior Entry |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Level, Steep Slope |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Block |
School Information
| Elementary | Lake Ridge |
|---|---|
| Middle | Indian Trail |
| High | Science Hill |
Additional Information
| Date Listed | October 26th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Addington Agency Bristol |
|---|
