About 107 Dogwood Lane
Welcome home to this beautifully maintained and updated ranch nestled in the highly sought-after Tanglewood subdivision, right in the heart of Johnson City. Location simply doesn't get better. Enjoy the ultimate convenience with easy walking distance to Science Hill High School and The Mall. The main level offers a bright and spacious floor plan, featuring two distinct living areas, perfect for entertaining or relaxing by the warmth of the fireplace. The adjacent dining room flows into the newly remodeled kitchen. Completing the main level are three spacious bedrooms and two updated bathrooms, providing comfort and privacy. There is a delightful, enclosed sunroom which leads out to the spacious back deck. The lower level is a true bonus, opening up to a large den complete with a second cozy fireplace—a perfect retreat or media room. This level also includes an additional bedroom and a full bath, offering flexible space for guests or a home office. Functionality is key, with a convenient laundry room located off the garage. The attached garage also expands into an extra storage room. Plus, the existing carport has been converted into a valuable workshop space! For your peace of mind, the home also features an air purification system and an IES optimizer. Don't miss the chance to own this wonderful, move-in-ready home offering space, location, and timeless charm. Schedule your showing today! Buyer or buyer's agent to verify all information.
Features of 107 Dogwood Lane
| MLS® # | 9987460 |
|---|---|
| Price | $540,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,220 |
| Acres | 0.30 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 107 Dogwood Lane |
|---|---|
| Area | 301 - NW Johnson City |
| Subdivision | Tanglewood |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37604 |
Amenities
| Utilities | Electricity Connected, Phone Connected, Sewer Available, Water Connected, Cable Connected, Underground Utilities |
|---|---|
| # of Garages | 1 |
| Garages | RV Access/Parking, Driveway, Asphalt, Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Granite Counters, Remodeled, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Basement, Living Room |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Garage Door, Heated, Partially Finished, Walk-Out Access, Workshop |
Exterior
| Exterior | Brick, Wood Siding |
|---|---|
| Lot Description | Sloped |
| Windows | Double Pane Windows, Single Pane Windows |
| Roof | Shingle |
School Information
| Elementary | North Side |
|---|---|
| Middle | Liberty Bell |
| High | Science Hill |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Legacy |
|---|
