About 161 Gardenia Drive
Charming and well-maintained brick home located just off Highway 58, within walking distance of the vet school and only minutes from historic Cumberland Gap and Jonesville, VA. This move-in-ready property offers beautiful views of the Cumberland Mountains right from the living room window. The home features 3 bedrooms, 2 full baths, and a convenient laundry/mudroom located just off the carport. Interior highlights include easy-maintenance vinyl flooring throughout and a bright, functional layout. Exterior features include a covered front porch, carport, and a large, fully fenced yard—perfect for outdoor enjoyment or pets. With its excellent location, mountain views, and inviting curb appeal, this home is a wonderful opportunity for anyone seeking comfort, convenience, and quality in the heart of Ewing, Virginia.
Features of 161 Gardenia Drive
| MLS® # | 9987030 |
|---|---|
| Price | $209,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.46 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 161 Gardenia Drive |
|---|---|
| Area | 513 - Lee County |
| Subdivision | Not Listed |
| City | Ewing |
| County | Lee |
| State | VIRGINIA |
| Zip Code | 24248 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Garages | Driveway, Carport |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Appliances | Electric Range, Refrigerator |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Foundation | Block |
School Information
| Elementary | Elydale |
|---|---|
| Middle | Elydale |
| High | Thomas Walker |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Turn Key Realty |
|---|
