About 1070 Clearwater Lane
Built in 2024, this immaculate home offers the perfect blend of modern design, comfort, and convenience. Featuring 3 bedrooms, 2.5 baths, and 1,749 square feet, this thoughtfully designed residence has been meticulously maintained and feels just like new. Step inside to find a bright, open layout ideal for both relaxing and entertaining. The kitchen showcases contemporary finishes, stainless steel appliances, and ample cabinetry, flowing seamlessly into the dining and living areas. The spacious primary suite provides a private retreat with a well-appointed en suite bath and generous closet space. Enjoy outdoor living in the fully fenced backyard, perfect for pets, play, or quiet evenings under the stars. Additional highlights include an attached two-car garage, covered front entry, and a prime location close to shopping, dining, and top-rated schools. This home offers the ease of modern construction with the care of a truly loved property, ready for its next chapter. *Buyer and buyer's agent to verify all information contained herein. Deemed reliable, but not guaranteed. *Equal Housing Opportunity
Features of 1070 Clearwater Lane
MLS® # | 9986983 |
---|---|
Price | $345,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,769 |
Acres | 0.13 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1070 Clearwater Lane |
---|---|
Area | 302 - NE Johnson City |
Subdivision | Clearwater Springs |
City | Johnson City |
County | Washington |
State | TENNESSEE |
Zip Code | 37601 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached, Concrete, Garage Door Opener |
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
Heating | Heat Pump |
Cooling | Ceiling Fan(s), Heat Pump |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Stone, Vinyl Siding |
---|---|
Lot Description | Cleared, Level |
Windows | Double Pane Windows |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Fairmont |
---|---|
Middle | Indian Trail |
High | Science Hill |
Additional Information
Date Listed | October 13th, 2025 |
---|---|
Days on Market | 1 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400 |
HOA Fees Freq. | 400 |
Listing Details
Office | NextHome Magnolia Realty |
---|