About 105 Hedge Drive
Welcome to easy living in this well-maintained, single-story home located just outside city limits—enjoy all the benefits of a quiet neighborhood without the burden of city taxes. This home features a spacious fenced backyard, perfect for pets, play, or relaxing outdoors in privacy. Inside, you'll find a comfortable layout designed for convenience, with no stairs to navigate. A dedicated garage offers secure parking and extra storage. Whether you're a first-time buyer, downsizing, or looking for low-maintenance living, this home checks all the boxes! Bonus! Weigels, Target, Aldi, Walgreens, and many other shopping options are within a 5-7 minute drive, so location is perfect.
Features of 105 Hedge Drive
MLS® # | 9986908 |
---|---|
Price | $275,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,700 |
Acres | 0.41 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 105 Hedge Drive |
---|---|
Area | 403 - Bloomingdale, Crown Col, Windrid |
Subdivision | Not In Subdivision |
City | Kingsport |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37660 |
Amenities
Utilities | Electricity Connected, Water Connected, Cable Connected |
---|---|
# of Garages | 1 |
Garages | Driveway, Gravel |
Is Waterfront | No |
Pool | Above Ground |
Interior
Interior Features | Laminate Counters, Open Floorplan, Remodeled |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Lot Description | Level |
Windows | Double Pane Windows |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Ketron |
---|---|
Middle | Sullivan Heights Middle |
High | West Ridge |
Additional Information
Date Listed | October 11th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R 1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Summit Properties |
---|