About 3912 Inwood Drive
Beautiful Updated Ranch Home with a full basement, Large Open and Airy Living Room with Gorgeous Fireplace, With Loads of Natural Light From the Large Windows, Windows On the main level Have just been Updated with New Windows, Living Room is Open to the Dining Room and Has Access to the Double Attached Main Level Carport , Newer Kitchen with Lots of Cabinets and Newer Stainless Steel Appliances, 3 Large Bedrooms and 2 full Bathrooms, Large Main Level Owners Suite, Freshly Painted throughout main level and Newer Flooring On main Level, Full Basement Could Easily be Finished if the new owner needed more space but currently is Great Storage, Also Newer to the home is the Roof and Heat Pump, Great City Views off the Back of the home . Home sits on a Large City Lot which is 150 x 200. Buyer to verify all Information.
Features of 3912 Inwood Drive
MLS® # | 9986862 |
---|---|
Price | $250,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,537 |
Acres | 0.69 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 3912 Inwood Drive |
---|---|
Area | 409 - Greenacres, Preston Woods |
Subdivision | City View Add |
City | Kingsport |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37664 |
Amenities
Utilities | Sewer Connected, Water Connected, Cable Connected |
---|---|
Garages | Driveway, Asphalt, Attached, Carport |
Is Waterfront | No |
Interior
Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Tile Counters |
---|---|
Appliances | Dishwasher, Electric Range, Refrigerator |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Basement, Living Room |
# of Stories | 1 |
Stories | One |
Has Basement | Yes |
Basement | Concrete, Interior Entry, Partial Heat, Walk-Out Access, Workshop |
Exterior
Exterior | Brick, Stucco, Vinyl Siding |
---|---|
Lot Description | Level, Rolling Slope |
Windows | Double Pane Windows |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Johnson |
---|---|
Middle | Robinson |
High | Dobyns Bennett |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 5 |
Zoning | R1B |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Southern Dwellings |
---|