About 345 Dean Hollow Road
Escape to peaceful country living in this brand-new three-bedroom, two-bath modular home perfectly set on 3.25 acres in Nickelsville, Virginia. This beautiful home combines modern comforts with grand outdoor space in the sweetest community. Inside, you'll love the bright open floor plan that seamlessly connects the living, kitchen, and dining areas—perfect for both everyday living and entertaining. The kitchen features a large island and an oversized walk-in pantry for plenty of storage and convenience. A spacious laundry and mudroom area adds practicality and style. The split-bedroom design gives the primary suite its own private retreat, complete with a ensuite bath featuring a walk-in shower and a huge walk-in closet. Two additional bedrooms and a second full bath are located on the opposite side of the home, offering privacy and comfort for family or guests. Outside, enjoy beautiful country views, two driveways, a large carport, and extra storage underneath the porch and in the crawlspace. With no city taxes and 3.25 acres of open space, this is your chance to enjoy the best of both worlds—brand-new construction and peaceful country living in Nickelsville.
Features of 345 Dean Hollow Road
MLS® # | 9986843 |
---|---|
Price | $319,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,409 |
Acres | 3.25 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 345 Dean Hollow Road |
---|---|
Area | 509 - Scott County |
Subdivision | Not In Subdivision |
City | Nickelsville |
County | Scott |
State | VIRGINIA |
Zip Code | 24271 |
Amenities
Amenities | Landscaping |
---|---|
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Garages | Driveway, Carport, Gravel |
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island, Kitchen/Dining Combo, Laminate Counters, Open Floorplan, Pantry, Utility Sink, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Block, Stucco |
---|---|
Lot Description | Level |
Windows | Double Pane Windows, Insulated Windows |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Nickelsville |
---|---|
Middle | Twin Springs |
High | Twin Springs |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 4 |
Zoning | Agricultural |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Blue Ridge Properties |
---|