About 372 Wilbur Dam Road
Escape to your home in the country with river views. This home is a must see to appreciate. Nestled off the Watauga River this home features a beautiful 400ft deep lot. Home has a spacious open floor plan. 4 Bedrooms and 2 full Bathrooms. Formal living room. Kitchen with pretty cabinets , snack bar and stainless steel appliances. Charming dining room area with deer antler chandelier, Rustic relaxing den with fireplace and pretty wood paneling. The owner's bedroom is spacious and features owner's bathroom with vanity , garden tub with shower and closet. Laundry room with washer & dryer, and additional storage room. Relaxing covered front porch to enjoy sounds of the river. Outside of home features 2 detached carports and multiple sheds perfect for storage and workshop. A must see to appreciate the natural beauty in this gorgeous area! Information taken from CRS, square footage is approx , Buyers to verify all information.
Features of 372 Wilbur Dam Road
MLS® # | 9986791 |
---|---|
Price | $214,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,440 |
Acres | 0.68 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 372 Wilbur Dam Road |
---|---|
Area | 314 - Carter County |
Subdivision | Not In Subdivision |
City | Elizabethton |
County | Carter |
State | TENNESSEE |
Zip Code | 37643 |
Amenities
Utilities | Cable Available, Electricity Connected, Water Connected |
---|---|
Garages | Carport, Detached, Gravel |
View | Water |
Is Waterfront | No |
Interior
Interior Features | Garden Tub, Open Floorplan |
---|---|
Appliances | Dryer, Electric Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Den |
Stories | One |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Frame, Vinyl Siding |
---|---|
Lot Description | Level |
Windows | Insulated Windows, Window Treatments |
Roof | Composition |
School Information
Elementary | Hunter |
---|---|
Middle | Hunter |
High | Unaka |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Property Executives Johnson City |
---|