About 1501 Kensington Place 1501
If you are ready for easy living, this is your new home. Features main level BR with bath that has been renovated with new flooring, toilet and a huge tub. Kitchen with updated appliances, new stainless sink, and flooring, access to back deck with a level yard. Upstairs is another primary bedroom with renovated bath including new walk in shower, new flooring, new vanity and new toilet. And this unit even has a BONUS room. Use it as a man cave, a she space, a play room, a sewing room, anything you can think of. There is lots of storage in this end unit and it even has a MAIN level garage. One step to bring in your groceries. The front & back have new storm doors, the HVAC is only 9 years old, the roof is just 3 years old. Very convenient area in Gray that is just minutes to grocery, shopping, medical care, schools and so much more.
Features of 1501 Kensington Place 1501
MLS® # | 9985979 |
---|---|
Price | $249,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,440 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominium |
Style | Cape Cod |
Status | Active |
Community Information
Address | 1501 Kensington Place 1501 |
---|---|
Area | 307 - Gray/Boones Creek |
Subdivision | Kensington Place |
City | Johnson City |
County | Washington |
State | TENNESSEE |
Zip Code | 37615 |
Amenities
Amenities | Landscaping |
---|---|
Utilities | Electricity Connected, Sewer Connected, Water Connected |
# of Garages | 1 |
Garages | Attached, Garage Door Opener |
Is Waterfront | No |
Interior
Interior Features | Entrance Foyer, Open Floorplan, Remodeled, See Remarks |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, See Remarks |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Level |
Windows | Double Pane Windows |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Gray |
---|---|
Middle | Gray Middle |
High | Daniel Boone |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Days on Market | 1 |
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | 200 |
Listing Details
Office | Crye-Leike Realtors |
---|