About 1204 Tuscany Way
Classic elegance with a country vibe! Check out this fabulous model style home that is picturesque of elegance and tranquility for any executive family! The main level features and beautiful vaulted foyer that is sure to make a great impression as you walk into this home! Entertain is this interactive kitchen, plenty of cabinets and storage with ample granite countertop space! Sip cider and hot chocolate out back overlooking a beautiful water feature while you listen to the water flow and relax the day away! To finish downstairs you'll retire to a large master ensuite with an oversized tile walk in shower. Upstairs you have 2-3 bedrooms for kids, guestrooms, private office space, etc Tankless water heater is a simple pleasure that frees up garage space! Low hoa fees and easy low maintenance living! Black faucets, light fixtures, and mirrors trim out the elegant nature of this home. Call today and schedule your private showing so you can enjoy fall fun from your new home! Buyer/Buyer's agent to verify
Features of 1204 Tuscany Way
MLS® # | 9985831 |
---|---|
Price | $449,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,816 |
Year Built | 2008 |
Type | Residential |
Sub-Type | PUD |
Style | Contemporary |
Status | Active |
Community Information
Address | 1204 Tuscany Way |
---|---|
Area | 411 - Airport,Fall Crk,Cooks Valley, |
Subdivision | Chase Meadows |
City | Kingsport |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37664 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Cable Connected |
---|---|
# of Garages | 2 |
Garages | Attached, Concrete, Garage Door Opener |
View | Creek/Stream |
Is Waterfront | No |
Interior
Interior Features | Primary Downstairs, Bar, Eat-in Kitchen, Entrance Foyer, Granite Counters, Remodeled |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central, Heat Pump, Natural Gas |
Cooling | Attic Fan, Central Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior | HardiPlank Type, Stone Veneer, See Remarks |
---|---|
Exterior Features | Other, See Remarks |
Lot Description | Level |
Windows | Double Pane Windows |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | John Adams |
---|---|
Middle | Robinson |
High | Dobyns Bennett |
Additional Information
Date Listed | September 15th, 2025 |
---|---|
Days on Market | 3 |
Zoning | res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 90 |
HOA Fees Freq. | 90 |
Listing Details
Office | Property Advisors |
---|